Home / FEES STRUCTURE
FEES STRUCTURE
FEES STRUCTURE 2015-16
| S.N | SECTION | CLASS | QUATERLY MODE | TOTAL | |||
| APRIL | JULY | OCTOBER | JANUARY | ||||
| 1 | PRE-PRIMERY | NURSERY | 3200 | 1600 | 1600 | 1600 | 8000 |
| 2 | LKG | 3200 | 1600 | 1600 | 1600 | 8000 | |
| 3 | UKG | 3200 | 1600 | 1600 | 1600 | 8000 | |
| 4 | PRIMERY | Ist | 4400 | 2200 | 2200 | 2200 | 11000 |
| 5 | IInd | 4400 | 2200 | 2200 | 2200 | 11000 | |
| 6 | IIIrd | 4400 | 2200 | 2200 | 2200 | 11000 | |
| 7 | IVth | 4800 | 2400 | 2400 | 2400 | 12000 | |
| 8 | Vth | 4800 | 2400 | 2400 | 2400 | 12000 | |
| 9 | MIDDLE | VIth | 5600 | 2800 | 2800 | 2800 | 14000 |
| 10 | VIIth | 5600 | 2800 | 2800 | 2800 | 14000 | |
| 11 | VIIIth | 5600 | 2800 | 2800 | 2800 | 14000 | |
| 12 | SECONDARY | IXth | 6800 | 3400 | 3400 | 3400 | 17000 |
| 13 | Xth | 6800 | 3400 | 3400 | 3400 | 17000 | |
| 14 | SENIOR SECONDARY | XIth science | 10000 | 5000 | 5000 | 5000 | 25000 |
| 15 | XIIth science | 10000 | 5000 | 5000 | 5000 | 25000 | |
| 16 | XIth Arts | 8800 | 4400 | 4400 | 4400 | 22000 | |
| 17 | XIIth Arts | 8800 | 4400 | 4400 | 4400 | 22000 | |
| 18 | XIth commerce | 8800 | 4400 | 4400 | 4400 | 22000 | |
| 19 | XIIth commerce | 8800 | 4400 | 4400 | 4400 | 22000 | |
NOTE:-
- All school fees payment are in Quarterly mode (April, July, October, January) .
- (a) April – 40% of total school fees payment
(b) July – 20%
(c) October – 20%
(d) January – 20%
a+b+c+d = Total fees payment
40%(a)+20%(b)+20%(c)+20%(d) = 100%
40%(a)+60%(b+c+d) = 100%
Important:-
- At the admission time of April month 40% amount of total fees will be chargable .
- If student admit in school after April month than school fees will be Applicable april+july months (both month quarter) or (40%(a)+20%(b)=60%(a+b)+20%(c)+20%(d)=100%
- 60%(a+b)+20%(c)+20%(d) = 100% .
Transport Charges:- For Session (2015-016)
5000Rs/year Quarterly mode (April, July, October, January) . (1000+1000+1500+1500=5000)
it is applicable for those students who are coming from bharatpur city . Not applicable for those students who are coming from out of bharatpur city
Note:- If student admit in school after April month than school Transport fees will be Applicable 5000Rs/year Quarterly mode and quarter installment shall be (2000+1500+1500=5000) .
