Home / Syllabus Term Wise
Syllabus Term Wise
| Anand Vidya Mandir, Bharatpur | |||
| Split-Up (2015-16) | |||
| Class: VIII | |||
| Science: | |||
| Assessment | Chapter | Contents | |
| FA-I | 1 | Crop Production | |
| 2 | Microorganism friend and Foe | ||
| 3 | Synthetic Fibers and Plastics | ||
| FA-II | 4 | Metals and non Metals | |
| 5 | Coal and Petroleum | ||
| 6 | Combustion and Flame | ||
| SA-I | 7 | Conversation of Plants and animals | |
| 8 | Cell Structure and Function | ||
| 9 | Reproduction in animals | ||
| 3,5&6 | Revision | ||
| FA-III | Reaching the age of adolescence | ||
| Force and pressure | |||
| Friction | |||
| FA-IV | Sound | ||
| Chemical Effects of Electric | |||
| SA-II | Some natural phenomena | ||
| Light | |||
| Stars and the Solar System | |||
| Pollution of Air and water | |||
| Revision: FA-IV | |||
|
Mathematics |
|||
| FA-I | 1 | Rational Numbers | |
| 2 | Exponents and powers | ||
| 3 | Algebraic expressions and identities | ||
| FA-II | 4 | Factorization | |
| 5 | Linear equations in one variable | ||
| 6 | Square and square roots | ||
| 7 | Cubes and cube roots | ||
| SA-I | 8 | Percentage and its applications | |
| 9 | Compound Interest | ||
| 10 | Direct and Inverse variations | ||
| 1,3&4 | Revision | ||
| FA-III | 11 | Understanding Quadrilaterals | |
| 12 | Practical Geometry | ||
| 13 | Visualizing solid shapes | ||
| FA-IV | 14 | Area of two dimensional figures | |
| 16 | Data handling | ||
| SA-II | 15 | Surface area and volume | |
| 17 | Introduction of Graph | ||
| 18 | Playing with Numbers | ||
| 1,3&16 | Revision | ||
| Social Sc: | |||
| FA-I | Based on Chapter 1-2 (Geography) | ||
| Chapter 11-13 (History) | |||
| Chapters 24-25(Civics) | |||
| FA-II | Based on Chapter 1-2 (Geography) | ||
| Chapter 14-16 (History) | |||
| Chapter 26-27(Civics) | |||
| SA-I | Based on Chapter 1-5 (Geography) | ||
| Chapter 12-16(History) | |||
| Chapter 24-27(Civics) | |||
| FA-III | Based on Chapter 6-7 (Geography) | ||
| Chapter 17-19 (History) | |||
| Chapter 28-29 (Civics) | |||
| FA-IV | Based on Chapter 9-10 (Geography) | ||
| Chapter 20-23(History) | |||
| Chapter 30-31(Civics) | |||
| SA-II | Based on Chapter 6-10 (Geography) | ||
| Chapter 17-23 (History) | |||
| Chapter 28-31(Civics) | |||
| Class: VII (Science) | ||
| Science: | ||
| Assessment | Chapter | Contents |
| FA-I | 1 | Nutrition in plants |
| 2 | Nutrition in animals | |
| 3 | Fiber to fabric | |
| 4 | Heat | |
| FA-II | 5 | Acids, Bases and salts |
| 6 | Physical and chemical changes | |
| 7 | Weather, Climate and adaptations to animal to climate | |
| SA-I | 8 | Winds, Storms and Cyclones |
| 9 | Soil | |
| 10 | Respiration in organisms | |
| 11 | Transportation in animals and plants | |
| 4,6 & 7 | Revision | |
| FA-III | Reproduction in plants | |
| Motion and Time | ||
| FA-IV | Electric current and its effects | |
| Light | ||
| SA-II | Water a precious resource | |
| Forest – Our life line | ||
| Waste water story | ||
| 13,14 &15 | Revision | |
| Mathematics: | ||
| FA-I | 1 | Integers |
| 2 | Fractions and Decimals | |
| FA-II | 3 | Data handling |
| 4 | Linear Equations | |
| 5 | Lines and Angles | |
| SA-I | 6 | The triangle & its properties |
| 7 | Congruence of triangles | |
| 1,4 & 7 | Revision | |
| FA-III | 8 | Ratio and Proportion |
| 9 | Percentage and its applications | |
| 10 | Rational Numbers | |
| FA-IV | 11 | Practical geometry |
| 12 | Perimeter and area | |
| SA-II | 13 | Ration and Proportion |
| 14 | Practical Geometry | |
| 15 | Visualizing solid shapes | |
| 12&14 | Revision | |
| Social Science: | ||
| FA-I | Based on Chapters 1-3 (Geography) | |
| Chapter 14-16 (History) | ||
| Chapter 25-26 (Civics) | ||
| FA-II | Based on Chapter 1-5 (Geography) | |
| Chapters 17-19 (History) | ||
| Chapters 27-28 (Civics) | ||
| SA-I | Based on Chapters 1-5(Geography) | |
| Chapter 18-19 (History) | ||
| Chapter 25-28 (Civics) | ||
| FA-III | Based on Chapters 6-10 (Geography) | |
| Chapters 20-22 (History) | ||
| Chapters 29-30 (Civics) | ||
| FA-IV | Based on Chapter 11-13 (Geography) | |
| Chapters 23-24 (History) | ||
| Chapters 31-32 (Civics) | ||
| SA-II | Based on Chapter 6-13 (Geography) | |
| Chapters 20-24 (History) | ||
| Chapter 29-32 (Civics) | ||
| Class: VI | ||
| Science: | ||
| Assessment | Chapter | Contents |
| FA-I | 1 | Food where does it come from |
| 2 | Components of food | |
| 3 | Fiber to fabric | |
| FA-II | 4 | Sorting materials into groups |
| 5 | Separation of substances | |
| 6 | Changes around Us | |
| SA-I | 7 | Getting to know plants |
| 8 | Body movements | |
| 9 | Revision FA- II | |
| Living organisms and their surroundings | ||
| Revision FA- II & Chapter 3 | ||
| FA-III | 10 | Motion and measurements of distances |
| 11 | Light, shadows and Reflections | |
| FA-IV | 12 | Electricity and Circuits |
| 13 | Fun with Magnets | |
| 14 | Water | |
| SA-II | 15 | Air around us |
| 16 | Garbage in garbage out | |
| Revision FA-IV | ||
| Mathematics: | ||
| FA-I | 1 | Knowing our Numbers |
| 2 | Whole Numbers | |
| FA-II | 3 | Playing with Numbers |
| 4 | Basic Geometrical ideas | |
| 5 | Data handling | |
| SA-I | 6 | Integers |
| 7 | Fractions | |
| 8 | Decimals | |
| 2 & 3 | Revision | |
| FA-III | 5 | Understanding Elementary Shapes |
| 10 | Menstruation | |
| FA-IV | 11 | Algebra |
| 14 | Symmetry | |
| SA-II | 12 | Ration and Proportion |
| 14 | Practical Geometry | |
| 10 & 11 | Revision | |
| Social Science: | ||
| FA-I | Based on Chapters 1-3 (Geography) | |
| Chapter 10-12 (History) | ||
| Chapters 22-23 (Civics) | ||
| FA-II | Based on Chapter 4-5 (Geography) | |
| Chapters 13-15 (History) | ||
| Chapter 24-25 (Civics) | ||
| SA-I | Based on Chapter 6-7 9Geography) | |
| Chapter 26-27 (Civics) | ||
| FA-III | Based on Chapters 6-7 9Geography) | |
| Chapter 16-18 (History) | ||
| Chapters 26-27 (Civics) | ||
| FA-IV | Based on Chapter 8-9 (Geography) | |
| Chapter 19-21 (History) | ||
| Chapter 28-30 (Civics) | ||
| SA-II | ||
| English: | ||
| FA-I | Text: | |
| 1 | A little grain of gold (Poem) | |
| 2 | The Demons of Khangabank (Story) | |
| 3 | A Dancer with Extraordinary determination (Article) | |
| Grammar: | ||
| 1 | Sentences | |
| 2 | Phrases | |
| 3 | Nouns | |
| 4 | Nouns: Number | |
| FA-II | Text: | |
| 4 | The Raven and the Fox (Poem) | |
| 5 | The seventeen Horses (Story) | |
| 6 | The Octopus – A Wonder of marine Life (Article) | |
| Grammar: | ||
| 5 | Nouns: Hender | |
| 6 | Determiners | |
| 7 | Pronouns and their types | |
| 8 | Verbs | |
| SA-I | Text: | |
| 7 | Wordman, Spare that tree (Poem) | |
| 8 | No Regrets (Story) | |
| 9 | A father’s letter to his daughter (Article) | |
| 10 | My new best friend (Poem) | |
| Grammar: | ||
| 9 | More about words | |
| 10 | Sub verb agreement | |
| 11 | Adjectives | |
| 12 | Adjectives: Degrees of comparison | |
| Revision | Text 1&5 and Grammar:3&8 | |
| FA-III | Text: | |
| 11 | The Nachiketa The young truth Seeker (Story) | |
| 12 | Self Motivation (Article) | |
| 13 | Fortunes (Play) | |
| 14 | The Blind Boy (Poem) | |
| Grammar: | ||
| 13 | Adverbs | |
| 14 | Adverbs Clauses | |
| 15 | Articles | |
| 16 | Prepositions | |
| 17 | Conjunctions | |
| 18 | Tenses | |
| FA-IV | Text: | |
| 15 | Why Shunks are 30 Repulsive | |
| 16 | Lata Mangeshkar (Article) | |
| 17 | The Marrog (Poem) | |
| 18 | The Carew Murder Case (Story) | |
| Grammar: | ||
| 19 | Active and Passive | |
| 20 | Direct and Indirect Speech | |
| 21 | Word Power | |
| 22 | Reading Comprehension | |
| 23 | Notice | |
| 24 | Message | |
| SA-II | Text: | |
| Wandering Singers | ||
| Keep your word | ||
| The Skelton | ||
| The Story of Life | ||
| Grammar: | ||
| Diary Entry | ||
| Bio-Sketch | ||
| Dialogue Writing | ||
| Data Interpretation | ||
| Creative Writing : Story | ||
| Creative Writing: A Paragraph | ||
| Short Composition: Word Picture | ||
| Informal Letters and Applications | ||
| Speech | ||
| Debate Writing | ||
| Revision | Text:14-The Blind Boy, 16-Lata mangeshkar | |
| Grammar: 19-Articles, Dialogue Writing | ||
| Class: V | ||
| Science: | ||
| Assessment | Chapter | Contents |
| FA-I | 1 | Making new plants |
| 2 | These wonderful animals | |
| FA-II | 3 | Staying Healthy |
| 4 | Bones and Muscles | |
| SA-I | 5 | Respiratory and Nervous System |
| 6 | Matter and Molecules | |
| Revision FA- II | ||
| FA-III | 7 | Simple machines |
| 8 | Air around us | |
| FA-IV | 9 | Clean and safe water |
| 10 | Rocks and Minerals | |
| SA-II | 11 | Our Solar system |
| 12 | safety First | |
| Revision FA-IV | ||
| Mathematics: | ||
| FA-I | 1 | Large Numbers |
| 2 | Operations involving large numbers | |
| FA-II | 5 | Fractional Numbers |
| 6 | Decimal Numbers | |
| 7 | Operations on Decimal Fractions | |
| SA-I | 3 | Multiples and factors |
| 4 | Data handling | |
| 1 & 7 | Revision | |
| FA-III | 8 | Average, Rate and Speed |
| 9 | Time | |
| FA-IV | 10 | Metric System |
| 11 | Area and Solids | |
| 12 | Money Transaction | |
| SA-II | 10 | Basic Geometrical Concepts |
| 14 | Patterns | |
| 8,12 & 13 | Revision | |
| Social Science: | ||
| FA-I | 1 | The Globe |
| 2 | Maps | |
| 3 | Climate | |
| 4 | Tropical Hat wet forests | |
| FA-II | 5 | Tropical Deserts |
| 6 | Temperate Grasslands | |
| 7 | Tundra Region | |
| SA-I | 8 | The world of growing knowledge |
| 9 | The age of machines | |
| 10 | Living longer and healthier life | |
| 11 | Great people | |
| FA-III | 12 | Keeping in touch |
| 13 | Conquering distances | |
| 14 | Revolt of 1857 | |
| FA-IV | 15 | Social Awakening |
| 16 | Struggle for Independence | |
| SA-II | 17 | India wins freedom |
| 18 | Birth of the United Nations | |
| 19 | Main organs and agencies of the UN | |
| 20 | India and the United nations | |
| Revision FA-IV | ||
| English: | ||
| FA-I | Text: | |
| 1 | Morning Angel (Poem) | |
| 2 | The Delicate Princess | |
| 3 | Bharat Ratna Sachin Tendulkar (Article) | |
| Grammar: | ||
| 1 | Sentences | |
| 2 | Sentences: Their kinds | |
| 3 | Subject and Predicate | |
| 4 | Parts of Speech | |
| FA-II | Text: | |
| 4 | The foolish Wolf and the Clever kid 9Story) | |
| 5 | Birds in my garden | |
| 6 | My dog | |
| Grammar: | ||
| 5 | Nouns: Their kinds | |
| 6 | Nouns: Number | |
| 7 | Nouns: Gender | |
| 8 | Nouns: Possession | |
| SA-I | Text: | |
| 7 | The last journey of the Pandavas | |
| 8 | Kashmir – A paradise on Earth | |
| 9 | The Sheikh and his horse | |
| Grammar: | ||
| 9 | Articles – a, an, the | |
| 10 | Pronouns – Their kinds | |
| 11 | Verbs – Their kinds | |
| 12 | Subject – Verb agreement | |
| Revision: | ||
| Revision: | A lesson taught by a Child, My Dog | |
| Chapters: 5,11 | ||
| FA-III | Text: | |
| 10 | Rajni in fairyland – Story | |
| 11 | If I knew – Poem | |
| 12 | Environmental Pollution – Article | |
| 13 | The Fox and the Elephant – Story | |
| Grammar: | ||
| 13 | Forms of its speech | |
| 14 | Adjectives: Their Kinds | |
| 15 | Adverb: Their Kinds | |
| 16 | Prepositions | |
| 17 | Conjunction | |
| FA-IV | Text: | |
| 14 | The Olympic Games | |
| 15 | An Operation | |
| 16 | Little Things | |
| 17 | India – My Pride | |
| Grammar: | ||
| Interjections | ||
| Tenses | ||
| The Present Tense | ||
| The Past Tense | ||
| Punctuation and capital Letters | ||
| Prefixes and Suffixes | ||
| Phrases | ||
| Active and Passive Voice | ||
| SA-II | Text: | |
| Shakuntala -Story | ||
| Jimmy Jet and his TV set -Poem | ||
| A Lesson on manners -Story | ||
| Grammar: | ||
| Comprehension | ||
| Short Composition | ||
| Letter Writing | ||
| Paragraph Writing | ||
| Story Writing | ||
| Computer Sc: | ||
| FA-I | 1 | About Computer |
| 2 | The Evolution of the Computer | |
| * | Practical | |
| FA-II | 3 | Software |
| 4 | Working with Windows | |
| * | Practical | |
| SA-I | 5 | Special effects in paint |
| 6 | More about MS Word | |
| * | Practical | |
| 1 & 4 | Revision | |
| FA-III | 7 | Styles in MS Word |
| 8 | Working with tables | |
| * | Practical | |
| FA-IV | 9 | Microsoft PowerPoint |
| 10 | Editing Presentation | |
| 11 | Formatting Presentation | |
| Practical | ||
| SA-II | 12 | Algorithms and Charts |
| 13 | Surfing the Internet | |
| * | Problem Solving Assessment (PSA) | |
| * | Practical | |
| 7 & 9 | Revision | |
| General Knowledge: | ||
| FA-I | 1 | Identifying animals |
| 2 | All about animals | |
| 3 | The featured creatures | |
| 4 | The marine creatures | |
| 5 | Healing plants | |
| 6 | My clean school | |
| 7 | Green Crusaders | |
| 8 | A Rubbish tale | |
| FA-II | 9 | Solving Problems |
| 10 | Be a Smart Child | |
| 11 | Thoughts for your life | |
| 12 | Like – Dislike | |
| 13 | Smiles | |
| 14 | Body idioms | |
| 15 | News papers and magazines | |
| 16 | Writers and writings | |
| SA-I | Lesson 1 to 16 | |
| 17 | One hit wonders | |
| 18 | Great inventors | |
| 19 | Different Science | |
| 20 | Animals in Space | |
| FA-III | 21 | Identifying Diseases |
| 22 | Robots | |
| 23 | Energy sources | |
| 24 | Comparing Properties | |
| 25 | Great Revolutions | |
| 26 | Look at my India | |
| 27 | Commissioned ranks | |
| 28 | Express India | |
| FA-IV | 29 | Rivers of India |
| 30 | Identifying marks | |
| 31 | Madhya Pradesh – The Heart of India | |
| 32 | Famous official residences | |
| 33 | Soubriquets | |
| 34 | National Embalms | |
| 35 | Monuments and Building | |
| 36 | Great … Greatest | |
| SA-II | Lesson 21 to 36 | |
| 37 | Great Ships | |
| 38 | Sports Played | |
| 39 | Cups and Trophies | |
| 40 | Greatest Sports Persons | |
| 41 | World Music | |
| Class: IV
|
||
| Science: | ||
| Assessment | Chapter | Contents |
| FA-I | 1 | Food making in plants |
| 2 | Adoptions in plants | |
| FA-II | 3 | Adoptions in animals |
| 4 | Reproduction in animals | |
| SA-I | 5 | Food and digestion |
| 6 | Healthy teeth | |
| Revision FA-II | ||
| FA-III | 7 | Safety First |
| 8 | Cloths | |
| FA-IV | 9 | Solids, Liquids and gases |
| 10 | Work Force and Energy | |
| SA-II | 11 | Our Solar System |
| 12 | Weather and water | |
| 13 | Soil | |
| Revision FA-IV | ||
| Mathematics: | ||
| FA-I | 1 | Large Numbers |
| 2 | Addition and Subtraction | |
| FA-II | 4 | Length and Perimeter |
| 5 | Multiplication | |
| SA-I | 3 | Shapes |
| 6 | Time | |
| 2 & 5 | Revision | |
| FA-III | 7 | Mass and Capacity |
| 8 | Division | |
| FA-IV | 10 | Pattern |
| 11 | Fractions | |
| 12 | Pictographs | |
| SA-II | 9 | Multiple and Factors |
| 13 | Money | |
| 8&11 | Revision | |
| Social Science: | ||
| FA-I | 1 | The great Mountain Wall |
| 2 | The Northern Plains | |
| 3 | The great Indian Desert | |
| 4 | The Southern Platen | |
| FA-II | 5 | The Coastal Plains and the Island |
| 6 | The climate of our country | |
| 7 | Our soil | |
| 8 | The water resources | |
| 9 | Our forests and wildlife | |
| SA-I | 10 | Our mineral wealth |
| 11 | our human resources | |
| 12 | our agriculture and livestock | |
| 13 | our industries | |
| Revision FA-II | ||
| FA-III | 14 | Means of Transport |
| 15 | Means of communication | |
| 16 | Indus Valley civilisation | |
| FA-IV | 17 | The Mauryan Empire |
| 18 | The Mughal Empire | |
| 19 | Our rich Heritage | |
| SA-II | 17 | The Shouled Us the way |
| 18 | Our Government | |
| 19 | Our Constitution | |
| 20 | Our National Symbols | |
| Revision FA-IV | ||
| English: | ||
| FA-I | Text: | |
| 1 | All things bright and beautiful | |
| 2 | A lesson taught by a child | |
| 3 | The Nation salutes the courageous mahika (Article) | |
| Grammar: | ||
| 1 | Sentences | |
| 2 | Sentences: Their kinds | |
| 3 | Subject and Predicate | |
| 4 | Parts of Speech | |
| FA-II | Text: | |
| 4 | The foolish Wolf and the Clever kid 9Story) | |
| 5 | Birds in my garden | |
| 6 | My dog | |
| Grammar: | ||
| 5 | Nouns: Their kinds | |
| 6 | Nouns: Number | |
| 7 | Nouns: Gender | |
| 8 | Nouns: Possession | |
| SA-I | Text: | |
| 7 | The last journey of the Pandavas | |
| 8 | Kashmir – A paradise on Earth | |
| 9 | The Seikh and his horse | |
| Grammar: | ||
| 9 | Articles – a, an, the | |
| 10 | Pronouns – Their kinds | |
| 11 | Verbs – Their kinds | |
| 12 | Subject – Verb agreement | |
| Revision: | ||
| Revision: | A lesson taught by a Child, My Dog | |
| Chapters: 5,11 | ||
| FA-III | Text: | |
| 10 | Rajni in fairyland – Story | |
| 11 | If I knew – Poem | |
| 12 | Environmental Pollution – Article | |
| 13 | The Fox and the Elephant – Story | |
| Grammar: | ||
| 13 | Forms of its speech | |
| 14 | Adjectives: Their Kinds | |
| 15 | Adverb: Their Kinds | |
| 16 | Prepositions | |
| 17 | Conjunction | |
| FA-IV | Text: | |
| 14 | The Olympic Games | |
| 15 | An Operation | |
| 16 | Little Things | |
| 17 | India – My Pride | |
| Grammar: | ||
| Interjections | ||
| Tenses | ||
| The Present Tense | ||
| The Past Tense | ||
| Punctuation and capital Letters | ||
| Prefixes and Suffixes | ||
| Phrases | ||
| Active and Passive Voice | ||
| SA-II | Text: | |
| Shakuntala -Story | ||
| Jimmy Jet and his TV set -Poem | ||
| A Lesson on manners -Story | ||
| Grammar: | ||
| Comprehension | ||
| Short Composition | ||
| Letter Writing | ||
| Paragraph Writing | ||
| Story Writing | ||
| Computer Sc: | ||
| FA-I | 1 | Parts of a Computer |
| 2 | Storage Device and Memory | |
| * | Practical | |
| FA-II | 3 | Knowing about Windows |
| 4 | Knowing more about Paint | |
| * | Practical | |
| SA-I | 5 | Special effects in paint |
| 1 & 4 | Revision | |
| * | Practical | |
| FA-III | 6 | Selecting and Formatting in MS Word |
| 7 | Formatting in MS Word | |
| * | Practical | |
| FA-IV | 8 | LOGO command |
| 9 | Advanced LOGO | |
| Practical | ||
| SA-II | 10 | The Internet |
| * | Problem Solving Assessment (PSA) | |
| * | Practical | |
| 7 & 8 | Revision | |
| General Knowledge: | ||
| FA-I | 1 | Insects |
| 2 | Life in a desert | |
| 3 | Plants that eat meat | |
| 4 | Surviving skills | |
| 5 | Useful plants | |
| 6 | My clean library | |
| 7 | Green game | |
| 8 | Be a Smart Child | |
| FA-II | 9 | Thoughts for your life |
| 10 | Like-Dislike | |
| 11 | Tale the tales | |
| 12 | Great books | |
| 13 | Mythological Characters | |
| 14 | Hindi words, English Usage | |
| 15 | A splash of color | |
| 16 | Natural Disasters | |
| SA-I | Lesson 1 to 16 | |
| 17 | Move to work | |
| 18 | Solving crime | |
| 19 | First in Space | |
| 20 | Entering a new world | |
| FA-III | 21 | Ancient Indian Scientists |
| 22 | Patterns of Stars | |
| 23 | Eyes in the sky | |
| 24 | Amazing Indian facts | |
| 25 | Indian Superlatives | |
| 26 | In the world of business | |
| 27 | Incredible India | |
| 28 | High Hills | |
| FA-IV | 29 | Rajasthan – The land of the King |
| 30 | Festival delights | |
| 31 | River sources in India | |
| 32 | Notable People | |
| 33 | So briquettes | |
| 34 | Great Explorers | |
| 35 | Natural Wonders | |
| 36 | National games | |
| SA-II | Lesson 21 to 36 | |
| 37 | Soaring High | |
| 38 | Sports battalion | |
| 39 | Just dance | |
| 40 | Musical Instruments | |
| Class: III | ||
| Science: | ||
| Assessment | Chapter | Contents |
| FA-I | 1 | Things around Us |
| 2 | Plant Parts | |
| 3 | Eating habits of animals | |
| FA-II | 4 | Birds |
| 5 | Nest – Birds Homes | |
| SA-I | 6 | Rock and sail |
| 7 | Weather and Seasons | |
| Revision FA- II | ||
| FA-III | 8 | Our things |
| 9 | Solids, Liquids and gases | |
| FA-IV | 10 | Measurements |
| 11 | Our body systems | |
| 12 | Safety First | |
| SA-II | 13 | Plant earth |
| 14 | Our neighbors Sun, Moon and Stars | |
| Revision FA-IV | ||
| Mathematics: | ||
| FA-I | 1 | A living plant on Earth |
| 2 | A look at the Earth | |
| 3 | Air and Water | |
| FA-II | 4 | India Physical features |
| 5 | The State and Union Territories of India | |
| 6 | Local Administration | |
| SA-I | 7 | The food we eat |
| 8 | The clothes we wear | |
| 9 | Festivals of India | |
| 10 | Our occupations | |
| 11 | The way we travel | |
| FA-III | 12 | Means of communication |
| 13 | People who helps | |
| 14 | Delhi | |
| FA-IV | 15 | Mumbai |
| 16 | Kolkata | |
| SA-II | 17 | Chennai |
| 18 | Other important cities | |
| 19 | Life of the early man | |
| 20 | Inventions of the wheel | |
| Revision FA-IV | ||
| English: | ||
| FA-I | Text: | |
| Morning Prayer (Poem) | ||
| Learning to line with Handicaps (Story) | ||
| Raja Tells his Story (Article) | ||
| Grammar: | ||
| The sentence | ||
| Subject and Predicate | ||
| Nouns: Their kinds | ||
| Nouns: Number | ||
| Nouns : Gender | ||
| FA-II | Text: | |
| A witty answer (Story) | ||
| The canary (Poem) | ||
| A visit to a Hill Station (Article) | ||
| The stubborn Donkey (Story) | ||
| Grammar: | ||
| Articles: A, An. The | ||
| Pronouns : Their kinds | ||
| Verbs | ||
| Adjectives: Their kinds | ||
| Degrees of Comparison | ||
| SA-I | Text: | |
| 7 | Neta ji Subhash Chandra Bose (Article) | |
| 8 | The two Rivals (Poem) | |
| 9 | Betty at the party (Poem) | |
| 10 | Abraham Lincoln’s Beard (Story) | |
| Grammar: | ||
| 11 | Adverbs | |
| 12 | Prepositions | |
| 13 | Conjunctions | |
| 14 | Tenses | |
| 15 | Contractions | |
| Revision: | Text: | |
| 1-Morning Prayer | ||
| 4- A witty answer | ||
| Grammar: | ||
| Nouns: Their kinds | ||
| Adverbs | ||
| FA-III | Text: | |
| 12 | How Napoleon crossed the Alps (Story) | |
| 13 | O, Look at the Moon (Poem) | |
| 14 | Exploring the Moon (Article) | |
| 15 | A wedding of the Mice (Story) | |
| Grammar: | ||
| 16 | Words often confused (Homophones) | |
| 17 | Synonyms | |
| 18 | Antonyms | |
| 19 | Punctuation | |
| 20 | Comprehension | |
| FA-IV | Text: | |
| 16 | James Watt (Article) | |
| 17 | Two little Kittens (Poem) | |
| 18 | Save Trees, save the Environment (Article) | |
| Grammar: | ||
| Message writing | ||
| Dialogue writing | ||
| Paragraphs Writing | ||
| Letter Writing | ||
| Application writing | ||
| SA-II | Text: | |
| 19 | Lord Buddha (Story) | |
| 20 | Work and Play (Article) | |
| Grammar: | ||
| 26 | Invitation Lettere and Replies | |
| 27 | Describing people and animals | |
| 28 | Story Time | |
| Revision: | Text: | |
| 13-O, Look at the Moon | ||
| 19-Lord Buddha | ||
| Grammar: | ||
| 19-Punctuation | ||
| 28-Story Time | ||
| Computer Science: | ||
| FA-I | 1 | Introduction to Computer |
| Practical | ||
| FA-II | 2 | History of Computers |
| 3 | Introduction to Windows | |
| Practical | ||
| SA-I | 4 | Tux paint |
| 2 & 3 | Revision | |
| Practical | ||
| FA-III | 5 | Computer Memory |
| Practical | ||
| FA-IV | 6 | Hardware & Software |
| 7 | Introduction to MS Word | |
| Practical | ||
| SA-II | 9 | Computer LOGO |
| Practical | ||
| 5 & 7 | Revision | |
| SST: | ||
| FA-I | Living Planet: Our Earth | |
| Look at the Earth | ||
| Air and Water | ||
| India – Physical Features | ||
| FA-II | The State and Union Territories of India | |
| Local Administration | ||
| The food We eat | ||
| The Clothes We wear | ||
| SA-I | Lession 1 to 8 | |
| Festivals of India | ||
| Our Occupations | ||
| FA-III | The way we travel | |
| Means of Communiaction | ||
| Peole who help us | ||
| Delhi | ||
| FA-IV | Mumbai | |
| Kolkata | ||
| Chennai | ||
| Other Important Cities | ||
| SA-II | Lesson 11 to 18 | |
| Life of the early Man | ||
| Invention of the wheel | ||
| General Knoweldge: | ||
| FA-I | 1 | Amazing animals |
| 2 | Flightless birds | |
| 3 | Extinct and Endangered animals | |
| 4 | Life in water | |
| 5 | Visiting a farm | |
| 6 | Nature and plants | |
| FA-II | 7 | I am Eco-friendly |
| 8 | To save paper | |
| 9 | My green playground | |
| 10 | Like – Dislike | |
| 11 | Be a small child | |
| 12 | The amazing world of books | |
| SA-I | Lesson 1 to 12 | |
| 13 | Words for Groups | |
| 14 | From the world of Classics | |
| 15 | A puppet comes to life | |
| 16 | Lot’s forecast | |
| 17 | Documents around | |
| FA-III | 18 | You ask – We serve |
| 19 | Look before you leap | |
| 20 | wonder amchines | |
| 21 | The sun’s family | |
| 22 | On the screen | |
| 23 | Finding my way | |
| FA-IV | 24 | Live Science |
| 25 | Forts of India | |
| 26 | Great Indians Past to Present | |
| 27 | Himachal Pradesh -The land of snowy mountains | |
| 28 | Festive time | |
| 29 | Great dancing legands of India | |
| SA-II | Lesson 18 to 29 | |
| 30 | People and Religions | |
| 31 | Places of Tourist Interest | |
| 32 | Sports Persons | |
| 33 | Tradition of games | |
| 34 | To play a game | |
| Class: II | ||
| Science: | ||
| Assessment | Chapter | Contents |
| FA-I | 1 | Things around Us |
| 2 | Plants around Us | |
| 3 | Uses of Plants | |
| FA-II | 4 | Domestic Animals |
| 5 | Wild Animals | |
| 6 | Skin bones and muscles | |
| SA-I | 7 | Eating Healthy |
| 8 | Being safe | |
| 9 | Air around Us | |
| Revision FA- II | ||
| FA-III | 10 | Moving Air |
| 11 | Water | |
| FA-IV | 12 | Forms of water |
| 13 | Different Houses | |
| SA-II | 14 | Rocks Soil and Minerals |
| 15 | Light and Shadow | |
| Revision FA-IV | ||
| Mathematics: | ||
| FA-I | 1 | Numbers from 1 to 100 |
| 2 | 3 Digit Numbers | |
| FA-II | 4 | Space and Shapes |
| 5 | Measuring length | |
| SA-I | 3 | Addition |
| 6 | Subtraction | |
| 2 & 5 | Revision | |
| FA-III | 7 | Patterns |
| 8 | Tables | |
| FA-IV | 10 | Multiplication |
| 12 | Division | |
| Weight and Capacity | ||
| SA-II | 9 | Money |
| 11 | Time | |
| 8,10&12 | Revision | |
| Social Science: | ||
| FA-I | 1 | Our Family |
| 2 | Our Body | |
| 3 | The food We eat | |
| 4 | The Clothes We wear | |
| FA-II | 5 | The House We live in |
| 6 | Our Neighboured | |
| 7 | The people Who help Us | |
| SA-I | 8 | Festivals |
| 9 | Rest and Recreation | |
| 10 | Directions | |
| 11 | Revision FA-II | |
| FA-III | 12 | Means of Transport |
| 13 | Road safety | |
| 14 | The Solar System | |
| FA-IV | 15 | Seasons |
| 16 | Time | |
| SA-II | 17 | Guru Gobind Singh |
| 18 | Buddha’s Wisdom | |
| 19 | Chennamma of Kittur | |
| Revision FA-IV | ||
| English: | ||
| FA-I | Posy: | |
| Thank you Lord (Poem) | ||
| The Smart Mother Mouse (Story) | ||
| The Golden temple (Article) | ||
| Grammar: | ||
| The Sentence | ||
| Part of a Sentence | ||
| Naming words (Nouns) | ||
| Proper Noun and Common Noun | ||
| FA-II | Posy: | |
| The apple tree (Story) | ||
| A little Seed (Poem) | ||
| Kangaroos (Article) | ||
| Grammar: | ||
| Nouns: Number | ||
| Nouns: Gender | ||
| A, An and The | ||
| Doing words (Verb) | ||
| Was & Were | ||
| SA-I | Posy: | |
| Fishing for the moon in the lake (Story) | ||
| Gandhi at School (Article) | ||
| My Birthday (Poem) | ||
| Grammar: | ||
| 10 | Has & Have | |
| 11 | Tenses : Present & past | |
| 12 | Negative Sentences | |
| 13 | Interrogative Sentences (Questions) | |
| 14 | Pronouns | |
